Description | Material Grade | Qty | UOM | Net Weight (Kgs) | Qty (Kgs) |
18mmX1500X9340 | IS:2062 E450/ASTM A572 Gr.65 | 32 | Nos | 1,980 | 63,598 |
18mmX1500X11040 | IS:2062 E450/ASTM A572 Gr.65 | 24 | Nos | 2,340 | 56,427 |
27mmX1600X10540 | IS:2062 E450/ASTM A572 Gr.65 | 10 | Nos | 3,574 | 35,743 |
28mmX1600X11840 | IS:2062 E450/ASTM A572 Gr.65 | 2 | Nos | 4,164 | 8,182 |
24mmX1600X11040 | IS:2062 E450/ASTM A572 Gr.65 | 9 | Nos | 3,328 | 29,951 |
Make : JSPL
For more info - Refer attachment