Surplus CS PIPE - 38 MT - Maharashtra
Quantity :
Ton
Unit Price :
  ₹43.00   / Ton

Description Details
Product Code epcemart-984624
Available Quantity 38 Ton 
Product Category Pipes And Tubes
Product Sub Category Pipes
Product Condition Surplus/Remain/Leftover
Material Type Not Applicable
State/Region Maharashtra
Country India
Catalogue / Test Certificate 2026-03-19-69bbbf06e5205.pdf

Detailed Description :

SR NO.MOC/GRADENB/ODSCH/THKLengthQTY. WEIGHT / MTRTOTAL WEIGHT
1SA 106 GR B NACE +MR0175 MR010340402.15 mtr1 Nos4 kgs8.69 kgs
2SA 106 GR B NACE +MR0175 MR010380401.21 mtr1 Nos11 kgs13.66 kgs
3SA 106 GR B NACE +MR0175 MR010390401.66 mtr1 Nos14 kgs22.46 kgs
4SA 106 GR B NACE +MR0175 MR0103125802.20 mtr1 Nos31 kgs68.13 kgs
5SA 106 GR B NACE +MR0175 MR0103125806.09 mtr1 Nos31 kgs188.61 kgs
6SA 106 GR B NACE +MR0175 MR0103125801.07 mtr1 Nos31 kgs32.98 kgs
7SA 106 GR B NACE +MR0175 MR0103150802.20 mtr1 Nos43 kgs93.63 kgs
8SA 106 GR B NACE +MR0175 MR0103200401.80 mtr1 Nos43 kgs76.59 kgs
9SA 106 GR B NACE +MR0175 MR0103200400.97 mtr1 Nos43 kgs41.27 kgs
10SA 106 GR B NACE +MR0175 MR0103250602.86 mtr1 Nos82 kgs233.18 kgs
11SA 106 GR B NACE +MR0175 MR0103250600.50 mtr1 Nos82 kgs40.77 kgs
12SA 106 GR B NACE +MR0175 MR0103300603.56 mtr1 Nos109 kgs387.79 kgs
13SA 106 GR B NACE +MR0175 MR010340406.20 mtr1 Nos4 kgs25.11 kgs
14SA 106 GR B NACE +MR0175 MR01031001600.48 mtr1 Nos34 kgs16.10 kgs
15SA 106 GR B NACE +MR0175 MR01031001600.58 mtr1 Nos34 kgs19.45 kgs
16SA 106 GR B NACE +MR0175 MR01031501601.10 mtr1 Nos68 kgs74.33 kgs
17SA 106 GR B NACE +MR0175 MR01031501601.71 mtr1 Nos68 kgs115.54 kgs
18SA 106 GR B NACE +MR0175 MR0103200800.84 mtr1 Nos65 kgs54.30 kgs
19SA 106 GR B150400.84 mtr1 Nos28 kgs23.60 kgs
20SA106 GR B50401.73 mtr1 Nos5 kgs9.41 kgs
21SA106 GR B50401.75 mtr1 Nos5 kgs9.52 kgs
22SA106 GR B80801.22 mtr1 Nos15 kgs18.55 kgs
23SA 106 GR B100806.60 mtr1 Nos22 kgs147.31 kgs
24SA 106 GR B1001206.47 mtr1 Nos28 kgs183.23 kgs
25SA 106 GR B1001206.60 mtr1 Nos28 kgs186.91 kgs
26SA 106 GR B50401.39 mtr1 Nos5 kgs7.56 kgs
27SA 106 GR B1001206.66 mtr1 Nos28 kgs188.61 kgs
28SA 106 GR B1001206.27 mtr1 Nos28 kgs177.57 kgs
29SA 106 GR B1001601.53 mtr1 Nos34 kgs51.32 kgs
30SA 106 GR B1001601.23 mtr1 Nos34 kgs41.25 kgs
31SA 106 GR B250803.11 mtr1 Nos96 kgs298.02 kgs
32SA 106 GR B300803.00 mtr1 Nos132 kgs396.15 kgs
33SA 106 GR B50XXS2.26 mtr1 Nos13 kgs30.37 kgs
34SA 106 GR B80XXS2.98 mtr1 Nos28 kgs82.49 kgs
35SA 106 GR B40803.39 mtr1 Nos5 kgs18.34 kgs
36SA 106 GR B200803.28 mtr1 Nos65 kgs212.02 kgs
37SA 106 GR B401601.76 mtr1 Nos7 kgs12.76 kgs
38SA 106 GR B80XXS4.26 mtr1 Nos28 kgs117.92 kgs
39SA 106 GR B NACE +MR0175 MR010380XXS4.32 mtr1 Nos28 kgs119.58 kgs
40SA 106 GR B NACE +MR0175 MR0103801606.40 mtr1 Nos21 kgs136.64 kgs
41SA 106 GR B NACE +MR0175 MR0103801605.64 mtr1 Nos21 kgs120.41 kgs
42SA 106 GR B NACE +MR0175 MR01031001603.60 mtr1 Nos34 kgs120.74 kgs
43SA 106 GR B 150805.25 mtr1 Nos43 kgs223.44 kgs
44SA 106 GR B NACE +MR0175 MR0103200803.71 mtr1 Nos65 kgs239.81 kgs
45SA 106 GR B NACE +MR0175 MR0103401605.37 mtr1 Nos7 kgs38.90 kgs
46SA 106 GR B NACE +MR0175 MR010350XXS1.55 mtr1 Nos13 kgs20.83 kgs
47SA 106 GR B NACE +MR0175 MR0103501604.85 mtr1 Nos11 kgs53.88 kgs
48SA 106 GR B NACE +MR0175 MR01032001600.98 mtr1 Nos111 kgs109.04 kgs
49SA 106 GR B NACE +MR0175 MR01032001603.56 mtr1 Nos111 kgs396.12 kgs
50SA 106 GR B NACE +MR0175 MR0103250XXS4.56 mtr1 Nos155 kgs707.26 kgs
51SA 106 GR B NACE +MR0175 MR01032001602.30 mtr1 Nos111 kgs255.92 kgs
52SA 106 GR B NACE +MR0175 MR01032001602.53 mtr1 Nos111 kgs281.51 kgs
53SA106 GR B300604.42 mtr1 Nos109 kgs481.47 kgs
54SA106 GR B1501204.21 mtr1 Nos54 kgs228.22 kgs
55SA106 GR B3"XXS6.20 mtr1 Nos28 kgs171.62 kgs
56SA106 GR B3"806.44 mtr1 Nos15 kgs98.34 kgs
57SA106 GR B4"805.63 mtr1 Nos22 kgs125.66 kgs
58SA106 GR B20XXS3.88 mtr1 Nos4 kgs14.47 kgs
59SA106 GR B40406.19 mtr1 Nos4 kgs25.07 kgs
60SA106 GR B150800.52 mtr1 Nos43 kgs22.13 kgs
61SA106 GR B200804.81 mtr1 Nos65 kgs310.92 kgs
62SA106 GR B250606.45 mtr1 Nos82 kgs525.87 kgs
63SA106 GR B40405.59 mtr1 Nos4 kgs22.64 kgs
64SA106 GR B401604.24 mtr1 Nos7 kgs30.74 kgs
65SA106 GR B50401.33 mtr1 Nos5 kgs7.24 kgs
66SA106 GR B501601.11 mtr1 Nos11 kgs12.33 kgs
67SA106 GR B80400.71 mtr1 Nos11 kgs8.02 kgs
68SA106 GR B50XXS0.96 mtr1 Nos13 kgs12.90 kgs
69SA106 GR B65402.00 mtr1 Nos9 kgs17.26 kgs
70SA106 GR B65402.00 mtr1 Nos9 kgs17.26 kgs
71SA 106 GR B401604.37 mtr1 Nos7 kgs31.68 kgs
72SA 106 GR B50XS3.45 mtr1 Nos7 kgs25.81 kgs
73SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
74SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
75SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
76SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
77SA 106 GR B501604.37 mtr1 Nos11 kgs48.55 kgs
78SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
79SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
80SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
81SA 106 GR B50XS5.00 mtr1 Nos7 kgs37.40 kgs
82SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
83SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
84SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
85SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
86SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
87SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
88SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
89SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
90SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
91SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
92SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
93SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
94SA 106 GR B50XS6.00 mtr1 Nos7 kgs44.88 kgs
95SA 106 GR B501606.00 mtr1 Nos11 kgs66.66 kgs
96SA 106 GR B501606.00 mtr1 Nos11 kgs66.66 kgs
97SA 106 GR B80STD.6.00 mtr1 Nos11 kgs67.74 kgs
98SA 106 GR B80403.00 mtr1 Nos11 kgs33.87 kgs
99SA 106 GR B50406.00 mtr1 Nos5 kgs32.64 kgs
100SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
101SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
102SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
103SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
104SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
105SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
106SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
107SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
108SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
109SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
110SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
111SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
112SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
113SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
114SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
115SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
116SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
117SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
118SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
119SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
120SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
121SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
122SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
123SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
124SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
125SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
126SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
127SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
128SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
129SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
130SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
131SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
132SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
133SA 106 GR B80405.90 mtr1 Nos11 kgs66.61 kgs
134SA 106 GR B80405.98 mtr1 Nos11 kgs67.51 kgs
135SA 106 GR B80402.80 mtr1 Nos11 kgs31.61 kgs
136SA 106 GR B80406.00 mtr1 Nos11 kgs67.74 kgs
137SA 106 GR B50804.00 mtr1 Nos7 kgs29.92 kgs
138SA 106 GR B100804.52 mtr1 Nos22 kgs100.89 kgs
139SA 106 GR B501602.80 mtr1 Nos11 kgs31.11 kgs
140SA 106 GR B100405.91 mtr1 Nos16 kgs95.03 kgs
141SA 106 GR B250806.45 mtr1 Nos96 kgs619.07 kgs
142SA 106 GR B300806.90 mtr1 Nos132 kgs911.15 kgs
143SA 106 GR B200804.35 mtr1 Nos65 kgs281.18 kgs
144SA 106 GR B125404.50 mtr1 Nos22 kgs97.97 kgs
145SA 106 GR B150805.58 mtr1 Nos43 kgs237.48 kgs
146SA 106 GR B150405.35 mtr1 Nos28 kgs151.19 kgs
147SA 106 GR B150405.38 mtr1 Nos28 kgs152.04 kgs
148SA 106 GR B125405.70 mtr1 Nos22 kgs124.09 kgs
149SA 106 GR B125405.48 mtr1 Nos22 kgs119.30 kgs
150SA 106 GR B150405.65 mtr1 Nos28 kgs159.67 kgs
151SA 106 GR B250206.00 mtr1 Nos42 kgs250.56 kgs
152SA 106 GR B200405.50 mtr1 Nos43 kgs234.03 kgs
153SA 106 GR B250305.97 mtr1 Nos51 kgs304.53 kgs
154SA 106 GR B200805.52 mtr1 Nos65 kgs356.81 kgs
155SA 106 GR B200405.16 mtr1 Nos43 kgs219.56 kgs
156SA 106 GR B150806.00 mtr1 Nos43 kgs255.36 kgs
157SA 106 GR B150405.45 mtr1 Nos28 kgs154.02 kgs
158SA 106 GR B200404.43 mtr1 Nos43 kgs188.50 kgs
159SA 106 GR B150405.34 mtr1 Nos28 kgs150.91 kgs
160SA 106 GR B150806.00 mtr1 Nos43 kgs255.36 kgs
161SA 106 GR B100XS3.78 mtr1 Nos22 kgs84.37 kgs
162SA 106 GR B150405.45 mtr1 Nos28 kgs154.02 kgs
163SA 106 GR B200804.80 mtr1 Nos65 kgs310.27 kgs
164SA 106 GR B150XS6.00 mtr1 Nos43 kgs255.36 kgs
165SA 106 GR B150XS5.30 mtr1 Nos43 kgs225.57 kgs
166SA 106 GR B250804.67 mtr1 Nos96 kgs448.23 kgs
167SA 106 GR B250805.02 mtr1 Nos96 kgs481.82 kgs
168SA 106 GR B200405.70 mtr1 Nos43 kgs242.54 kgs
169SA 106 GR B2001606.00 mtr1 Nos111 kgs667.62 kgs
170SA 106 GR B200XS2.18 mtr1 Nos65 kgs140.92 kgs
171SA 106 GR B300806.00 mtr1 Nos132 kgs792.30 kgs
172SA 106 GR B250306.00 mtr1 Nos51 kgs306.06 kgs
173SA 106 GR B200405.00 mtr1 Nos43 kgs212.75 kgs
174SA 106 GR B300805.38 mtr1 Nos132 kgs710.43 kgs
175SA 106 GR B250305.90 mtr1 Nos51 kgs300.96 kgs
176SA 106 GR B200405.52 mtr1 Nos43 kgs234.88 kgs
177SA 106 GR B250403.70 mtr1 Nos60 kgs223.07 kgs
178SA 106 GR B150802.62 mtr1 Nos43 kgs111.51 kgs
179SA 106 GR B100803.00 mtr1 Nos22 kgs66.96 kgs
180SA 106 GR B250403.94 mtr1 Nos60 kgs237.54 kgs
181SA 106 GR B801605.27 mtr1 Nos21 kgs112.51 kgs
182SA 106 GR B150802.94 mtr1 Nos43 kgs125.13 kgs
183SA 106 GR B501601.90 mtr1 Nos11 kgs21.11 kgs
184SA 106 GR B501602.29 mtr1 Nos11 kgs25.44 kgs
185SA 106 GR B501601.79 mtr1 Nos11 kgs19.89 kgs
186SA 106 GR B125801.65 mtr1 Nos31 kgs51.10 kgs
187SA 333 GR 6100804.84 mtr1 Nos22 kgs108.03 kgs
188SA 333 GR 6100800.89 mtr1 Nos22 kgs19.86 kgs
189SA 333 GR 6100802.70 mtr1 Nos22 kgs60.26 kgs
190SA 333 GR 6100801.67 mtr1 Nos22 kgs37.27 kgs
191SA 333 GR 6200803.35 mtr1 Nos65 kgs216.54 kgs
192SA 333 GR 6200803.74 mtr1 Nos65 kgs241.75 kgs
193SA 333 GR 6100801.18 mtr1 Nos22 kgs26.34 kgs
194SA 333 GR 680XXS6.17 mtr1 Nos28 kgs170.79 kgs
195SA 333 GR 6400304.89 mtr1 Nos93 kgs456.09 kgs
196SA 333 GR 6400406.10 mtr1 Nos123 kgs752.19 kgs
197SA 333 GR 6250405.53 mtr1 Nos60 kgs333.40 kgs
198SA 333 GR 6150405.63 mtr1 Nos28 kgs159.10 kgs
199SA 333 GR 6350402.45 mtr1 Nos95 kgs231.65 kgs
200SA 333 GR 6150405.55 mtr1 Nos28 kgs156.84 kgs
201SA 333 GR 6150405.54 mtr1 Nos28 kgs156.56 kgs
202SA 333 GR 6150405.48 mtr1 Nos28 kgs154.86 kgs
203SA 333 GR 6150405.45 mtr1 Nos28 kgs154.02 kgs
204SA 333 GR 6150403.59 mtr1 Nos28 kgs101.45 kgs
205SA 333 GR 680406.14 mtr1 Nos11 kgs69.32 kgs
206SA 333 GR 650406.59 mtr1 Nos5 kgs35.85 kgs
207SA 333 GR 6100401.40 mtr1 Nos16 kgs22.51 kgs
208SA 333 GR 6801604.40 mtr1 Nos21 kgs93.94 kgs
209SA 333 GR 6501602.41 mtr1 Nos11 kgs26.78 kgs
210SA 333 GR 6501605.68 mtr1 Nos11 kgs63.10 kgs
211SA 333 GR 6250803.74 mtr1 Nos96 kgs358.97 kgs
212SA 333 GR 6300801.80 mtr1 Nos132 kgs237.69 kgs
213SA 333 GR 61501202.92 mtr1 Nos54 kgs158.29 kgs
214SA 333 GR 6150805.00 mtr1 Nos43 kgs212.80 kgs
215SA 333 GR 6150805.67 mtr1 Nos43 kgs241.32 kgs
216IS 123940 NB 24.00 mtr4 Nos4 kgs106.32 kgs
217IS123933.7 OD3.25 MM THK6.00 mtr1 Nos2 kgs14.64 kgs
218IS123965 NBC' CLASS4.00 mtr1 Nos8 kgs31.72 kgs
219IS123965 NBC' CLASS6.00 mtr1 Nos8 kgs47.58 kgs
220IS123990 NBC' CLASS4.90 mtr1 Nos8 kgs40.96 kgs
221IS: 1239 ERW25 mm 6.00 mtr1 Nos2 kgs9.48 kgs
222M.S ERW PIPE1" 6.00 mtr1 Nos3 kgs17.82 kgs
223M.S ERW PIPE25 mm 6.00 mtr1 Nos2 kgs9.48 kgs
224M.S ERW PIPE25 mm 4.98 mtr1 Nos2 kgs7.87 kgs
225C' CLASS3"1.5 THK1.94 mtr1 Nos10 kgs19.59 kgs
226C' CLASS3"1.5 THK3.13 mtr1 Nos10 kgs31.61 kgs
227C' CLASS3" 1.55 mtr1 Nos10 kgs15.66 kgs
228C' CLASS6" 4.40 mtr1 Nos28 kgs124.34 kgs
229C' CLASS2" 0.70 mtr1 Nos4 kgs3.11 kgs
230G.I HEAVY IS1239100 161.65 mtr27 Nos15 kgs2343.93 kgs
231G.I HEAVY IS1239150 6.00 mtr1 Nos19 kgs114.00 kgs
232G.I HEAVY IS1239150 5.99 mtr1 Nos19 kgs113.81 kgs
233G.I HEAVY IS1239150 5.97 mtr1 Nos19 kgs113.43 kgs
234G.I HEAVY IS1239150 5.98 mtr1 Nos19 kgs113.62 kgs
235G.I HEAVY IS1239150 5.97 mtr1 Nos19 kgs113.34 kgs
236G.I HEAVY IS1239150 5.99 mtr1 Nos19 kgs113.81 kgs
237G.I HEAVY IS1239100 42.00 mtr7 Nos15 kgs609.00 kgs
238G.I HEAVY IS1239150 6.00 mtr1 Nos19 kgs114.00 kgs
239G.I HEAVY IS1239150 2.78 mtr1 Nos19 kgs52.73 kgs
240G.I HEAVY IS1239200 6.00 mtr1 Nos43 kgs255.00 kgs
241G.I HEAVY IS1239250 36.00 mtr6 Nos51 kgs1836.00 kgs
242G.I HEAVY IS1239250 2.58 mtr1 Nos51 kgs131.58 kgs
243IS: 1239 152.6324.00 mtr####1 kgs388.80 kgs
244IS: 1239 252.66.00 mtr1 Nos2 kgs9.60 kgs
245IS: 1239 324186.00 mtr####4 kgs699.36 kgs
246IS: 1239 50STD.6.00 mtr1 Nos5 kgs30.60 kgs
247IS: 1239 50STD.6.00 mtr1 Nos5 kgs30.60 kgs
248IS: 1239 50STD.6.00 mtr1 Nos5 kgs30.60 kgs
249IS: 1239 50STD.6.00 mtr1 Nos5 kgs30.60 kgs
250IS: 1239 50STD.6.00 mtr1 Nos5 kgs30.60 kgs
251IS: 1239 50STD.6.00 mtr1 Nos5 kgs30.60 kgs
252IS: 1239 50STD.6.00 mtr1 Nos5 kgs30.60 kgs
253IS: 1239 50STD.6.00 mtr1 Nos5 kgs30.60 kgs
254IS: 1239 50STD.6.00 mtr1 Nos5 kgs30.60 kgs
255IS: 1239 50STD.4.60 mtr1 Nos5 kgs23.46 kgs
256IS: 1239 80XS6.00 mtr1 Nos11 kgs67.74 kgs
257IS: 1239 80XS6.00 mtr1 Nos11 kgs67.74 kgs
258BRASS PIPE1"6 THK2.27 mtr1 Nos4 kgs9.38 kgs
259BRASS PIPE1"6 THK2.27 mtr1 Nos4 kgs9.38 kgs
260BRASS PIPE30 OD6 THK0.41 mtr1 Nos4 kgs1.58 kgs
261BRASS PIPE50 OD6 THK0.96 mtr1 Nos7 kgs6.77 kgs
262BRASS PIPE50 OD6 THK0.96 mtr1 Nos7 kgs6.77 kgs
263BRASS PIPE70 OD6 THK1.45 mtr1 Nos10 kgs14.81 kgs
       37644.10 kgs

 

SR NO.MOC/GRADELength
(Mtr)
QTY. IN NOSTOTAL WEIGHT in Kgs
1SA 106 GR B847.39518624501.3107
2SA 333 GR 6120.5295057.5934
3ERW PIPE67.8812285.8724
4G.I HEAVY IS1239891.2151537750.64765
5BRASS PIPE8.315648.67595
 Total37644.1001
Enquire Now
*
*


Similar products

Location:Punjab


₹40.00 / Kgs

Location:Tamil Nadu


₹42.00 / Kgs

Location:Maharashtra


₹70.00 / Kgs

Location:Gujarat


₹53.00 / Kgs

Location:Gujarat


₹53,000.00 / Ton

Location:Gujarat


₹53,000.00 / Ton

Location:Gujarat


₹53,000.00 / Ton

Location:Maharashtra


₹42,500.00 / Ton

Location:Tamil Nadu


₹57,600.00 / Ton
Top