MS TUBE – CHS (Circular Hollow Sections)
Particulars | Actual Stock (TON) |
---|
MS TUBE_RD_33.3 / 3.8 | 1.498 |
MS TUBE_RD_33.3 / 2.5 | 1.120 |
MS TUBE_RD_60 / 4.1 | 15.400 |
MS TUBE_RD_60 / 2.35 | 1.958 |
MS TUBE_RD_76 / 4.0 | 1.670 |
MS TUBE_RD_114.3 / 5.0 | 4.894 |
Subtotal (CHS) | 26.540 TON |
MS TUBE – SHS (Square Hollow Sections)
Particulars | Actual Stock (TON) |
---|
MS TUBE_SQR_91 × 91 / 3.5 | 19.451 |
Subtotal (SHS) | 19.451 TON |
MS TUBE – RHS (Rectangular Hollow Sections)
Particulars | Actual Stock (TON) |
---|
MS TUBE_REC_96 × 48 / 3.5 | 29.227 |
MS TUBE_REC_96 × 48 / 4.0 IS 4923 | 1.900 |
Subtotal (RHS) | 31.127 TON |
Grand Total (CHS + SHS + RHS): 77.118 TON
Material manufactured from SAIL make
For Sample MTC - Refer attachment